# Smart Money

### Overview

Smart Money endpoints provide insights into the trading and holding activity of sophisticated market participants, including institutional funds and historically profitable traders.

### Endpoints

| Endpoint            | Path                                      | Description                             |
| ------------------- | ----------------------------------------- | --------------------------------------- |
| Netflow             | `/api/v1/smart-money/netflow`             | Net capital flows (inflows vs outflows) |
| DEX Trades          | `/api/v1/smart-money/dex-trades`          | Real-time DEX trading activity          |
| Perp Trades         | `/api/v1/smart-money/perp-trades`         | Perpetual trading on Hyperliquid        |
| DCAs                | `/api/v1/smart-money/dcas`                | DCA strategies on Jupiter               |
| Holdings            | `/api/v1/smart-money/holdings`            | Aggregated token balances               |
| Historical Holdings | `/api/v1/smart-money/historical-holdings` | Historical balance snapshots            |

### Supported Chains

Smart Money endpoints support these chains:

| Chain     | Value       |
| --------- | ----------- |
| Ethereum  | `ethereum`  |
| Solana    | `solana`    |
| Base      | `base`      |
| BNB Chain | `bnb`       |
| Arbitrum  | `arbitrum`  |
| Polygon   | `polygon`   |
| Optimism  | `optimism`  |
| Avalanche | `avalanche` |
| Linea     | `linea`     |
| Scroll    | `scroll`    |
| zkSync    | `zksync`    |
| Mantle    | `mantle`    |
| Ronin     | `ronin`     |
| Sei       | `sei`       |
| Plasma    | `plasma`    |
| Sonic     | `sonic`     |
| Unichain  | `unichain`  |
| Monad     | `monad`     |
| HyperEVM  | `hyperevm`  |
| IOTA EVM  | `iotaevm`   |

### Smart Money Labels

Filter by these smart money labels:

| Label                   | Description                     |
| ----------------------- | ------------------------------- |
| `Fund`                  | Institutional investment funds  |
| `Smart Trader`          | Historically profitable traders |
| `30D Smart Trader`      | Top performers (30-day window)  |
| `90D Smart Trader`      | Top performers (90-day window)  |
| `180D Smart Trader`     | Top performers (180-day window) |
| `Smart HL Perps Trader` | Profitable Hyperliquid traders  |

### Common Request Pattern

```json
{
  "chains": ["ethereum", "solana"],
  "filters": {
    "include_smart_money_labels": ["Fund", "Smart Trader"],
    "value_usd": {"min": 10000}
  },
  "pagination": {
    "page": 1,
    "per_page": 100
  },
  "order_by": [
    {"field": "value_usd", "direction": "DESC"}
  ]
}
```

### Next:

{% content-ref url="smart-money/netflows" %}
[netflows](https://docs.nansen.ai/api/smart-money/netflows)
{% endcontent-ref %}

{% content-ref url="smart-money/holdings" %}
[holdings](https://docs.nansen.ai/api/smart-money/holdings)
{% endcontent-ref %}

{% content-ref url="smart-money/historical-holdings" %}
[historical-holdings](https://docs.nansen.ai/api/smart-money/historical-holdings)
{% endcontent-ref %}

{% content-ref url="smart-money/dex-trades" %}
[dex-trades](https://docs.nansen.ai/api/smart-money/dex-trades)
{% endcontent-ref %}

{% content-ref url="smart-money/perp-trades" %}
[perp-trades](https://docs.nansen.ai/api/smart-money/perp-trades)
{% endcontent-ref %}

{% content-ref url="smart-money/jupiter-dcas" %}
[jupiter-dcas](https://docs.nansen.ai/api/smart-money/jupiter-dcas)
{% endcontent-ref %}
