🗃
Address & Their Relationships
These tables describe various relationships addresses have with other addresses, tokens, and entities. Together, we call these aggregates.
Aggregate tables are located in the
aggregates_$chain
dataset. For Ethereum aggregates, the dataset is named aggregates_ethereum
, for Avalanche, the dataset is named aggregates_avalanche

The aggregates dataset in Nansen Query
Data on token transfer activity at the wallet label. Table name:
token_transfer_stats_by_address_token
Field Name | Data Type | Description |
---|---|---|
_address_partition | INTEGER | Used for table partitioning, can ignore |
token_address | STRING | Address of the ERC20 token |
address | STRING | Address of the wallet / user |
incoming_nof_token_transfers | INTEGER | Number of incoming token transfers (received) |
incoming_total_cents | FLOAT | Total incoming token amount |
incoming_first_transfer_at | TIMESTAMP | Timestamp of the first incoming token transfer |
incoming_last_transfer_at | TIMESTAMP | Timestamp of the last incoming token transfer |
outgoing_nof_token_transfers | INTEGER | Number of outgoing token transfers (sent) |
outgoing_total_cents | FLOAT | Total outgoing token amount |
outgoing_first_transfer_at | TIMESTAMP | Timestamp of the first outgoing token transfer |
outgoing_last_transfer_at | TIMESTAMP | Timestamp of the last outgoing token transfer |
Transaction statistics for every single wallet address on chain. Table name:
transaction_stats_by_address
Field Name | Data Type | Description |
---|---|---|
_address_partition | INTEGER | Used for table partitioning, can ignore |
address | STRING | Address of the wallet |
incoming_nof_transactions | INTEGER | Number of incoming transactions (receiver) |
incoming_nof_wei_transactions | INTEGER | Number of incoming transactions with non-zero wei value (receiver) |
incoming_total_wei | NUMERIC | Total amount of incoming wei (received) |
incoming_first_transaction_at | TIMESTAMP | Time stamp of the first incoming (receiving) transaction |
incoming_last_transaction_at | TIMESTAMP | Time stamp of the last incoming (receiving) transaction |
outgoing_nof_transactions | INTEGER | Number of incoming transactions (sender) |
outgoing_nof_wei_transactions | INTEGER | Number of incoming transactions with non-zero wei value (sender) |
outgoing_total_wei | NUMERIC | Total amount of incoming wei (sent) |
outgoing_first_transaction_at | TIMESTAMP | Time stamp of the first outgoing (sending) transaction |
outgoing_last_transaction_at | TIMESTAMP | Time stamp of the last outgoing (sending) transaction |
outgoing_total_gas_wei | NUMERIC | Total amount of outgoing wei (sent) on gas |
block_date_max | DATE | Date of most recent transaction block |
Last modified 1mo ago