🗃️Dex Trades
Transaction level information for all Decentralized Exchange (Dex) trades.
The dex trades table uses the following nomenclature: dex_$chain
All Dex Transactions
Transaction level information for all Dex trades on a chain. Table names are: dex_all_trades_with_volume_on_$chain
Currently, we support Arbitrum, Avalanche, BSC, Celo, Ethereum, Fantom, Optimism, Polygon, and Ronin chains.
Field Name | Data Type | Description |
---|---|---|
transaction_hash | STRING | Hash of the transaction |
block_timestamp | TIMESTAMP | Timestamp of the block where the transaction happened |
log_index | INTEGER | Index of the log event |
taker | STRING | The wallet initating the trade |
maker | STRING | The DEX facilitating the trade |
taker_token | STRING | The token the user wallet is using to swap |
taker_token_amount | FLOAT | The amount the user is using to swap |
taker_token_symbol | STRING | The symbol of the taker token |
taker_token_price_usd | FLOAT | The market price of the taker token at time of the trade |
taker_token_decimals | INTEGER | The decimals (usually 18) of the taker token |
taker_token_volume | FLOAT | The approximate volume of the take tokens |
maker_token | STRING | The token that the user is swapping for / the DEX is supplying |
maker_token_amount | FLOAT | The amount the user is receiving for in the swap |
maker_token_symbol | STRING | The symbol of the maker token |
maker_token_price_usd | FLOAT | The market price of the maker token at time of the trade |
maker_token_decimals | INTEGER | The decimals (usually 18) of the maker token |
maker_token_volume | FLOAT | The approximate volume of the maker tokens |
contract_address | STRING | The address of the contract where the trade is taking place |
dex | STRING | The name of the DEX |
volume_usd | FLOAT | The approximate volume of the trade in USD |
Last updated