Token Usage Stats
Last updated
Last updated
These tables provide data on token transfer activity at a wallet level. You can use these tables to understand total incoming/outgoing tokens, timestamp of token transfers, number of tokens sent/received, timestamp of first and last incoming/outgoing transactions. These tables can also be partitioned using the _address_partition.
Field Name | Data Type | Description |
---|---|---|
_address_partition | INTEGER | Used for table partitioning, can ignore |
token_address | STRING | Address of the ERC20 token |
address | STRING | Address of the wallet / user |
incoming_nof_token_transfers | INTEGER | Number of incoming token transfers (received) |
incoming_total_cents | FLOAT | Total incoming token amount |
incoming_first_transfer_at | TIMESTAMP | Timestamp of the first incoming token transfer |
incoming_last_transfer_at | TIMESTAMP | Timestamp of the last incoming token transfer |
outgoing_nof_token_transfers | INTEGER | Number of outgoing token transfers (sent) |
outgoing_total_cents | FLOAT | Total outgoing token amount |
outgoing_first_transfer_at | TIMESTAMP | Timestamp of the first outgoing token transfer |
outgoing_last_transfer_at | TIMESTAMP | Timestamp of the last outgoing token transfer |
Table Preview:
Field Name | Data Type | Description |
---|---|---|
address | STRING | Address of the wallet / user |
block_date | TIMESTAMP | Timestamp of the token transfer |
incoming_first_transfer_at | TIMESTAMP | Timestamp of the first incoming token transfer |
incoming_last_transfer_at | TIMESTAMP | Timestamp of the last incoming token transfer |
incoming_nof_token_transfers | INTEGER | Number of incoming token transfers (received) |
incoming_total_cents | FLOAT | Total incoming token amount |
outgoing_first_transfer_at | TIMESTAMP | Timestamp of the first outgoing token transfer |
outgoing_last_transfer_at | TIMESTAMP | Timestamp of the last outgoing token transfer |
outgoing_nof_token_transfers | INTEGER | Number of outgoing token transfers (sent) |
outgoing_total_cents | FLOAT | Total outgoing token amount |
token_address | STRING | Address of the ERC20 token |
Table Preview:
As mentioned above, token usage table can be used to analyse token related activity associated with an address. Few example usecases include:
Content
Sample Query: