🗃
NFTs
Normalized tables for NFT sales, transfers, and mints.
Note that the schema for NFT data might change to reflect developments in the NFT space, such as new market places, auction types, etc. Each change will be noted in the documentation.
NFT datasets are organized by the chain the smart contract is deployed on.

Table of all NFT project and addresses, table name:
nft_list_enriched
Field name | Data Type | Description |
---|---|---|
project_id | STRING | Most of the time, the token address, except for projects like art blocks which projects share the same token address |
nof_tokens_circulating | STRING | Address of the NFT |
deployed_at | TIMESTAMP | Contract deployment time |
name | STRING | Name of the NFT collection |
Table of daily NFT balances by address, table name:
nft_balances
Field name | Data Type | Description |
---|---|---|
address | STRING | Address of the wallet |
project_id | STRING | Project ID representing the NFT collection |
eth_spent | FLOAT | Amount of ETH spent buying NFTs |
eth_spent_unsold | FLOAT | Amount of ETH spent on unsold NFTs remaining in the wallet |
eth_revenue | FLOAT | Amount of ETH received from sale of NFTs |
nft_purchased | NUMERIC | Number of NFTs purchased |
nft_sales | NUMERIC | Number of NFTs sold |
nft_balance | NUMERIC | Remaining NFT balance for this collection |
estimated_value | FLOAT | Estimated value of wallet balance |
Table name
nft_sales_enriched_on_$chain
Field name | Data Type | Description |
---|---|---|
transaction_hash | STRING | Hash of the NFT transaction |
transaction_from_address | STRING | The from value of the transaction |
transaction_to_address | STRING | The to value of the transaction |
block_timestamp | TIMESTAMP | Timestamp of the transaction block |
token_address | STRING | The NFT Token address |
project_id | STRING | The Project ID for the collection, used to differentiate collections that share the same token_address |
from_address | STRING | NFT sale from address |
to_address | STRING | NFT sales to address |
price_eth | FLOAT | The price of the transaction in ETH |
price_base | FLOAT | Price of the transaction in the base currency |
payment_token | STRING | The payment token |
payment_token_amount | FLOAT | The amount in payment token |
nof_tokens | NUMERIC | Number of tokens transfered |
transaction_fee | FLOAT | The transaction fee |
platform | STRING | The platform where the transaction happened (if applicable) |
transfers | RECORD | Repeated record field for NFTs in the transaction |
transfers.token_address | STRING | The NFT token address |
transfers.project_id | STRING | The NFT project ID |
transfers.token_id | STRING | Specific ID of the NFT |
transfers.nof_tokens | NUMERIC | Number of tokens sold |
collection_name | STRING | The name of the NFT collection |
not_wash_trade | BOOLEAN | True if not a suspected wash trade |
Table name
nft_transfers_all_with_context_on_$chain
Field name | Data Type | Description |
---|---|---|
transaction_hash | STRING | Hash of the transaction |
block_timestamp | TIMESTAMP | Timestamp of the block |
token_address | STRING | Token address of the NFT |
project_id | STRING | The Project ID for the collection, used to differentiate collections that share the same token_address |
name | STRING | Name of the collection |
token_id | STRING | The ID of the token transferred |
transaction_from_address | STRING | From address of the transaction |
transaction_to_address | STRING | To address of the transaction |
from_address | STRING | The NFT transfer from address |
to_address | STRING | The NFT transfer to address |
price_eth | STRING | The price in ETH of the transfer |
nof_tokens | NUMERIC | The number of tokens transfered |
platform | STRING | The platform used, if any |
The estimated floor price for each collection with historical data. For now on ethereum only.
Table name
nft_sales_floor_estimate_on_ethereum
Field name | Data Type | Description |
---|---|---|
project_id | STRING | Project ID of the NFT collection |
collection_name | FLOAT | Name of the NFT collection |
block_timestamp | FLOAT | Block timestamp of sale, can be repeated if multiple sales in the same block. |
floor_price | FLOAT | The floor price at the block timestamp, multiple sales in the same block can have different floor prices based on the price of sale. |
Table of NFT price and volume data, table name
nft_price_estimates
Field name | Data Type | Description |
---|---|---|
project_id | STRING | Project ID of the NFT collection |
median_price_7_days | FLOAT | Median price over the last 7 days (if available) |
median_price_24_hours | FLOAT | Median price over the last 24 hours (if available) |
median_price_manual | FLOAT | Manually calculated median price if no data is available over the last 7 days |
volume_7_days | FLOAT | Transaction volume in the last 7 days |
volume_24_hours | FLOAT | Transaction volume in the last 24 hours |
transactions_7_days | INTEGER | Number of transactions in the last 7 days |
transactions_24_hours | INTEGER | Number of transaction in the last 24 hours |
Last modified 1mo ago