🗃️Solana Aggregates
Special helper tables for Solana.
The following table are aggregates of some commonly asked questions about the Solana blockchain. These aggregates are pre-computed for easy of consumption.
Account Aggregates
These aggregates summarize account activities
Active Daily Accounts
This table shows the number of active accounts by type. Table Name: active_accounts_daily
Field name | Type | Description |
---|---|---|
day | DATE | UTC Day |
wallet | INTEGER | Number of active wallets |
token_account | INTEGER | Number of active token accounts |
program_account | INTEGER | Number of active program accounts |
vote_account | INTEGER | Number of active vote accounts |
Transactions Performed by Accounts
This table shows, for each account, the number of transactions performed on a daily basis. Table Name: accounts_daily
. This can be used to quickly find high transaction accounts.
Field name | Type | Description |
---|---|---|
address | STRING | Address of account |
day | DATE | UTC Day |
tx_count | INTEGER | Number of transactions performed by this address |
Program Aggregates
These aggregate tables summarize the state of all programs on Solana.
Daily Programs Deployed
This table shows the number of programs / accounts deployed. Table Name: program_deployments
Field name | Type | Description |
---|---|---|
account | STRING | Address of the account |
block_timestamp | TIMESTAMP | Time of deployment |
type | STRING | Type of account deployment |
Daily Program Instructions Count
This table shows the number of instructions executed by each Program ID. Table Name: instruction_occurences_daily
Field name | Type | Description |
---|---|---|
day | DATE | UTC Day |
program_id | STRING | ID of the program |
instruction_count | INTEGER | Number of transactions performed |
Daily Program Utilization
This table shows the number of users and the transaction count for each program. Table Name: program_stats_daily
. Note that a transaction can contain several instructions.
Field name | Type | Description |
---|---|---|
day | DATE | UTC Day |
program | STRING | Address of the program |
user_count | INTEGER | Number of account interactions |
transaction_count | INTEGER | Number of transactions |
Daily Program Calls by Accounts
This table is a database of Transaction IDs between the From and the To addresses on Solana. This can be used to analyze transaction patterns between accounts. Table Name: program_calls_daily
Field name | Type | Description |
---|---|---|
from_account | STRING | The from address of a call |
to_account | STRING | The to address of a call |
transaction_id | STRING | The transaction id of the call |
day | DATE | UTC day |
Transaction Aggregates
These aggregates tables summarize the fees paid on Solana.
Daily Transaction Fees
This is a table of the aggregate daily fees paid on Solana. Table Name: tx_fees_daily
Field name | Type | Description |
---|---|---|
day | DATE | UTC Day |
fees | FLOAT | Transaction fees (in SOL) |
fees_usd | FLOAT | Transaction fees (in USD) |
Daily Transaction by Type
This is a table of aggregate daily transactions on Solana, broken down by type. Table Name: txs_by_type_daily
Field name | Type | Description |
---|---|---|
day | DATE | UTC Day |
vote | INTEGER | Number of vote transactions |
pyth | INTEGER | Number of pyth transactions |
other | INTEGER | Number of all other transactions |
Tokens
This is a table of the daily token supply for all tokens on Solana. Table Name: token_supply
Field name | Type | Description |
---|---|---|
block_date | TIMESTAMP | UTC Day |
mint | STRING | The mint address of token |
net_supply | NUMERIC | Net supply on the day, positive for additional supply and negative for burns |
mint_time | TIMESTAMP | TIme of the mint |
Last updated