🗃
Address Stats
Useful stats for user segmentation and lookalike modeling.
Address stats is a new feature from Nansen Query. It's a compilation of all active addresses on a chain, with useful wallet features such as if the address as ever participated in liquidity pool provisioning.
Address stats is a list of all active users, what tokens are being held by the address, and actions this wallet has performed. It's listed under the Aggregates dataset. Table name:
nansen-query.aggregates_ethereum.address_stats
This table is updated daily.
Field name | Type | Description |
---|---|---|
address | STRING | The address of the account |
incoming_nof_transactions | INTEGER | Number of transactions where address is to_address |
incoming_nof_wei_transactions | INTEGER | Number of transactions with ETH value where address is to_address |
outgoing_nof_transactions | INTEGER | Number of transactions where address is from_address |
outgoing_nof_wei_transactions | INTEGER | Number of transactions with ETH value where address is from_address |
incoming_total_wei | NUMERIC | Total wei incoming to address (excluding gas) |
outgoing_total_wei | NUMERIC | Total wei outgoing from address (excluding gas) |
incoming_total_gas_wei | NUMERIC | Total wei earned from gas (for miners only) |
outgoing_total_gas_wei | NUMERIC | Total wei spent on gas |
incoming_first_transaction_at | DATE | Timestamp for first incoming transaction |
incoming_last_transaction_at | DATE | Timestamp for last incoming transaction |
outgoing_first_transaction_at | DATE | Timestamp for first outgoing transaction |
outgoing_last_transaction_at | DATE | Timestamp for last outgoing transaction |
wei_balance | NUMERIC | Wei balance of address (transform to ETH by dividing with POW(10, CAST(18 AS NUMERIC) ) |
wei_balance_usd | FLOAT | Wei balance in USD of address, using current Coingecko prices |
token_balance | RECORD | Array of structs with balance per token that the address has ever held (in smallest unit for token). Balance can be zero and can also be negative since the data type is FLOAT64 which is not 100% accurate. Balance can also be negative for tokens that have custom events that are not included in the calculation or for rebase tokens. Balance in USD uses current Coingecko prices. Some tokens are missing price info. |
nft_balance_per_project | RECORD | Array of structs with number of NFTs per project_id currently held by address. There are cases where this number is not accurate, f.ex negative balances, due to not being able to capture the incoming transfer event or overflow issues. The median price is based on data from the past 24 hours (at run time of underlying table) or past 7 days. For some special collections, the median price for the past 90 days is used. The liquidity classification (Low, Medium, High) is based on number of sales the past 7 days. Also includes name of collection, flag for whether it is a blue chip collection and category, which can be either Art, Game, Metaverse or Social. |
nft_platforms_used | STRING | List of NFT platforms used by address either for sales or purchases |
nft_aggregator_platforms_used | STRING | List of NFT aggregator platforms used by address either for sales or purchases |
nof_peers | INTEGER | An estimate number of peers for the address. Calculated using HyperLogLog++ functions. |
first_activity_at | DATE | Timestamp for when activity was first seen for this account (transactions, traces or token transfers) |
last_activity_at | DATE | Timestamp for when activity was last seen for this account (transactions, traces or token transfers) |
bridges_used | STRING | Array of bridges ever used by address |
ens_names | STRING | List of ENS names owned by this address |
is_contract | BOOLEAN | True if the address belongs to a smart contract |
is_tornado_cash_user | BOOLEAN | A flag for whether the address has ever used tornado cash, as a withdrawer, relayer or depositor |
is_liquidity_provider | BOOLEAN | True if the address has ever provided liqudity to pools on Uniswap (V2 or V3) or Sushiswap |
is_nft_washtrader | BOOLEAN | True if the address is flagged by Nansen as an NFT washtrader |
is_contract_deployer | BOOLEAN | True if the address has ever deployed a contract (EOA deployer, not factory contract) |
is_mev_bot | BOOLEAN | True if the address is labelled by Nansen as a MEV bot |
is_dex_trader | BOOLEAN | True if the address has ever performed a DEX trade |
found_on_chains | STRING | List of chains other than Ethereum where this address has activity (transaction, traces or token transfers) |
Last modified 1mo ago